Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
3 PORTSMOUTH-BILBAO-210799 Restricted 21/07/1999 23/07/1999 MARINElife
3 PORTSMOUTH-BILBAO-220899 Restricted 22/08/1999 24/08/1999 MARINElife
3 PORTSMOUTH-BILBAO-220999 Restricted 22/09/1999 24/09/1999 MARINElife
3 PORTSMOUTH-BILBAO-061099 Restricted 06/10/1999 07/10/1999 MARINElife
2 PORTSMOUTH-BILBAO-241099 Restricted 24/10/1999 26/10/1999 MARINElife
2 PORTSMOUTH-BILBAO-211199 Restricted 21/11/1999 22/11/1999 MARINElife
3 PORTSMOUTH-BILBAO-191299 Restricted 19/12/1999 21/12/1999 MARINElife
2 PORTSMOUTH-BILBAO-270200 Restricted 27/02/2000 28/02/2000 MARINElife
2 PORTSMOUTH-BILBAO-260300 Restricted 26/03/2000 27/03/2000 MARINElife
3 PORTSMOUTH-BILBAO-280500 Restricted 28/05/2000 30/05/2000 MARINElife
2 PORTSMOUTH-BILBAO-250600 Restricted 25/06/2000 26/06/2000 MARINElife
2 PORTSMOUTH-BILBAO-050700 Restricted 05/07/2000 06/07/2000 MARINElife
3 PORTSMOUTH-BILBAO-230700 Restricted 23/07/2000 25/07/2000 MARINElife
3 PORTSMOUTH-BILBAO-270800 Restricted 27/08/2000 29/08/2000 MARINElife
2 PORTSMOUTH-BILBAO-240900 Restricted 24/09/2000 25/09/2000 MARINElife
3 PORTSMOUTH-BILBAO-221000 Restricted 22/10/2000 24/10/2000 MARINElife
4 PORTSMOUTH-BILBAO-261100 Restricted 26/11/2000 28/11/2000 MARINElife
3 PORTSMOUTH-BILBAO-201200 Restricted 20/12/2000 22/12/2000 MARINElife
3 PORTSMOUTH-BILBAO-040201 Restricted 04/02/2001 06/02/2001 MARINElife
3 PORTSMOUTH-BILBAO-250201 Restricted 25/02/2001 27/02/2001 MARINElife
2 PORTSMOUTH-BILBAO-220401 Restricted 22/04/2001 23/04/2001 MARINElife
2 PORTSMOUTH-BILBAO-200501 Restricted 20/05/2001 21/05/2001 MARINElife
2 PORTSMOUTH-BILBAO-240601 Restricted 24/06/2001 25/06/2001 MARINElife
2 PORTSMOUTH-BILBAO-180701 Restricted 18/07/2001 19/07/2001 MARINElife
3 PORTSMOUTH-BILBAO-220801 Restricted 22/08/2001 24/08/2001 MARINElife
3 PORTSMOUTH-BILBAO-230901 Restricted 23/09/2001 25/09/2001 MARINElife
2 PORTSMOUTH-BILBAO-211001 Restricted 21/10/2001 22/10/2001 MARINElife
3 PORTSMOUTH-BILBAO-181101 Restricted 18/11/2001 20/11/2001 MARINElife
2 PORTSMOUTH-BILBAO-161201 Restricted 16/12/2001 18/12/2001 MARINElife
2 PORTSMOUTH-BILBAO-240202 Restricted 24/02/2002 25/02/2002 MARINElife
3 PORTSMOUTH-BILBAO-200302 Restricted 20/03/2002 22/03/2002 MARINElife
2 PORTSMOUTH-BILBAO-280402 Restricted 28/04/2002 29/04/2002 MARINElife
2 PORTSMOUTH-BILBAO-060502 Restricted 06/05/2002 08/05/2002 MARINElife
1 PORTSMOUTH-BILBAO-260502 Restricted 26/05/2002 26/05/2002 MARINElife
2 PORTSMOUTH-BILBAO-260602 Restricted 26/06/2002 27/06/2002 MARINElife
2 PORTSMOUTH-BILBAO-030702 Restricted 03/07/2002 04/07/2002 MARINElife
2 PORTSMOUTH-BILBAO-080702 Restricted 08/07/2002 10/07/2002 MARINElife
3 PORTSMOUTH-BILBAO-170702 Restricted 17/07/2002 19/07/2002 MARINElife
2 PORTSMOUTH-BILBAO-220902 Restricted 22/09/2002 23/09/2002 MARINElife
3 PORTSMOUTH-BILBAO-271002 Restricted 27/10/2002 29/10/2002 MARINElife
3 PORTSMOUTH-BILBAO-241102 Restricted 24/11/2002 26/11/2002 MARINElife
3 PORTSMOUTH-BILBAO-060103 Restricted 06/01/2003 08/01/2003 MARINElife
3 PORTSMOUTH-BILBAO-220203 Restricted 22/02/2003 24/02/2003 MARINElife
3 PORTSMOUTH-BILBAO-230303 Restricted 23/03/2003 25/03/2003 MARINElife
2 PORTSMOUTH-BILBAO-200403 Restricted 20/04/2003 21/04/2003 MARINElife
3 PORTSMOUTH-BILBAO-250503 Restricted 25/05/2003 27/05/2003 MARINElife
3 PORTSMOUTH-BILBAO-220603 Restricted 22/06/2003 24/06/2003 MARINElife
2 PORTSMOUTH-BILBAO-200703 Restricted 20/07/2003 21/07/2003 MARINElife
3 PORTSMOUTH-BILBAO-240803 Restricted 24/08/2003 26/08/2003 MARINElife
2 PORTSMOUTH-BILBAO-210903 Restricted 21/09/2003 22/09/2003 MARINElife
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12