Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block F Public 07/01/1994 07/12/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block A Public 07/01/1994 07/10/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block D Public 07/01/1994 07/12/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block E Public 07/01/1994 07/12/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block I Public 07/01/1994 07/09/1994 Sea Mammal Research Unit (SMRU)
2 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block G Public 07/05/1994 07/12/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block H Public 07/05/1994 07/07/1994 Sea Mammal Research Unit (SMRU)
1 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block C Public 14/07/1994 07/11/1994 Sea Mammal Research Unit (SMRU)
3 PORTSMOUTH-BILBAO-160895 Restricted 16/08/1995 18/08/1995 MARINElife
3 PORTSMOUTH-BILBAO-200995 Restricted 20/09/1995 22/09/1995 MARINElife
1 PORTSMOUTH-BILBAO-251095 Restricted 25/10/1995 25/10/1995 MARINElife
2 PORTSMOUTH-BILBAO-291195 Restricted 29/11/1995 30/11/1995 MARINElife
2 PORTSMOUTH-BILBAO-180296 Restricted 18/02/1996 20/02/1996 MARINElife
2 PORTSMOUTH-BILBAO-030496 Restricted 03/04/1996 04/04/1996 MARINElife
3 PORTSMOUTH-BILBAO-210496 Restricted 21/04/1996 23/04/1996 MARINElife
3 PORTSMOUTH-BILBAO-150596 Restricted 15/05/1996 17/05/1996 MARINElife
2 PORTSMOUTH-BILBAO-260696 Restricted 26/06/1996 27/06/1996 MARINElife
3 PORTSMOUTH-BILBAO-240796 Restricted 24/07/1996 26/07/1996 MARINElife
2 PORTSMOUTH-BILBAO-280896 Restricted 28/08/1996 29/08/1996 MARINElife
2 PORTSMOUTH-BILBAO-061096 Restricted 06/10/1996 07/10/1996 MARINElife
2 PORTSMOUTH-BILBAO-301096 Restricted 31/10/1996 01/11/1996 MARINElife
2 PORTSMOUTH-BILBAO-271196 Restricted 27/11/1996 28/11/1996 MARINElife
2 PORTSMOUTH-BILBAO-181296 Restricted 18/12/1996 19/12/1996 MARINElife
2 PORTSMOUTH-BILBAO-290197 Restricted 29/01/1997 31/01/1997 MARINElife
2 PORTSMOUTH-BILBAO-230297 Restricted 23/02/1997 24/02/1997 MARINElife
2 PORTSMOUTH-BILBAO-230397 Restricted 23/03/1997 24/03/1997 MARINElife
2 PORTSMOUTH-BILBAO-230497 Restricted 23/04/1997 24/04/1997 MARINElife
3 PORTSMOUTH-BILBAO-180597 Restricted 18/05/1997 20/05/1997 MARINElife
2 PORTSMOUTH-BILBAO-180697 Restricted 18/06/1997 19/06/1997 MARINElife
3 PORTSMOUTH-BILBAO-230797 Restricted 23/07/1997 25/07/1997 MARINElife
2 PORTSMOUTH-BILBAO-200897 Restricted 20/08/1997 21/08/1997 MARINElife
2 PORTSMOUTH-BILBAO-240997 Restricted 24/09/1997 25/09/1997 MARINElife
2 PORTSMOUTH-BILBAO-221097 Restricted 22/10/1997 23/10/1997 MARINElife
2 PORTSMOUTH-BILBAO-231197 Restricted 23/11/1997 24/11/1997 MARINElife
3 PORTSMOUTH-BILBAO-211297 Restricted 21/12/1997 23/12/1997 MARINElife
2 PORTSMOUTH-BILBAO-220298 Restricted 22/02/1998 23/02/1998 MARINElife
2 PORTSMOUTH-BILBAO-290398 Restricted 29/03/1998 30/03/1998 MARINElife
2 PORTSMOUTH-BILBAO-290498 Restricted 29/04/1998 30/04/1998 MARINElife
2 PORTSMOUTH-BILBAO-200598 Restricted 20/05/1998 21/05/1998 MARINElife
3 PORTSMOUTH-BILBAO-210698 Restricted 21/06/1998 22/06/1998 MARINElife
3 PORTSMOUTH-BILBAO-220798 Restricted 22/07/1998 24/07/1998 MARINElife
2 PORTSMOUTH-BILBAO-230898 Restricted 23/08/1998 24/08/1998 MARINElife
3 PORTSMOUTH-BILBAO-230998 Restricted 23/09/1998 25/09/1998 MARINElife
2 PORTSMOUTH-BILBAO-251098 Restricted 25/10/1998 26/10/1998 MARINElife
1 PORTSMOUTH-BILBAO-251198 Restricted 25/11/1998 25/11/1998 MARINElife
3 PORTSMOUTH-BILBAO-161298 Restricted 16/12/1998 18/12/1998 MARINElife
3 PORTSMOUTH-BILBAO-280399 Restricted 28/03/1999 30/03/1999 MARINElife
2 PORTSMOUTH-BILBAO-250499 Restricted 25/04/1999 26/04/1999 MARINElife
3 PORTSMOUTH-BILBAO-230599 Restricted 23/05/1999 25/05/1999 MARINElife
2 PORTSMOUTH-BILBAO-160699 Restricted 16/06/1999 17/06/1999 MARINElife
Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12