Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
2 PORTSMOUTH-BILBAO-200403 Restricted 20/04/2003 21/04/2003 MARINElife
2 PORTSMOUTH-BILBAO-200501 Restricted 20/05/2001 21/05/2001 MARINElife
2 PORTSMOUTH-BILBAO-200598 Restricted 20/05/1998 21/05/1998 MARINElife
2 PORTSMOUTH-BILBAO-200703 Restricted 20/07/2003 21/07/2003 MARINElife
2 PORTSMOUTH-BILBAO-200897 Restricted 20/08/1997 21/08/1997 MARINElife
3 PORTSMOUTH-BILBAO-200995 Restricted 20/09/1995 22/09/1995 MARINElife
3 PORTSMOUTH-BILBAO-201105 Restricted 20/11/2005 22/11/2005 MARINElife
3 PORTSMOUTH-BILBAO-201200 Restricted 20/12/2000 22/12/2000 MARINElife
3 PORTSMOUTH-BILBAO-210204 Restricted 21/02/2004 23/02/2004 MARINElife
3 PORTSMOUTH-BILBAO-210308 Restricted 21/03/2008 23/03/2008 MARINElife
2 PORTSMOUTH-BILBAO-210407 Restricted 21/04/2007 22/04/2007 MARINElife
3 PORTSMOUTH-BILBAO-210496 Restricted 21/04/1996 23/04/1996 MARINElife
3 PORTSMOUTH-BILBAO-210698 Restricted 21/06/1998 22/06/1998 MARINElife
3 PORTSMOUTH-BILBAO-210799 Restricted 21/07/1999 23/07/1999 MARINElife
3 PORTSMOUTH-BILBAO-210810 Restricted 21/08/2010 23/08/2010 MARINElife
2 PORTSMOUTH-BILBAO-210903 Restricted 21/09/2003 22/09/2003 MARINElife
2 PORTSMOUTH-BILBAO-211001 Restricted 21/10/2001 22/10/2001 MARINElife
2 PORTSMOUTH-BILBAO-211005 Restricted 21/10/2005 22/10/2005 MARINElife
2 PORTSMOUTH-BILBAO-211199 Restricted 21/11/1999 22/11/1999 MARINElife
3 PORTSMOUTH-BILBAO-211297 Restricted 21/12/1997 23/12/1997 MARINElife
3 PORTSMOUTH-BILBAO-220203 Restricted 22/02/2003 24/02/2003 MARINElife
3 PORTSMOUTH-BILBAO-220208 Restricted 22/02/2008 24/02/2008 MARINElife
2 PORTSMOUTH-BILBAO-220298 Restricted 22/02/1998 23/02/1998 MARINElife
2 PORTSMOUTH-BILBAO-220401 Restricted 22/04/2001 23/04/2001 MARINElife
3 PORTSMOUTH-BILBAO-220510 Restricted 22/05/2010 24/05/2010 MARINElife
3 PORTSMOUTH-BILBAO-220603 Restricted 22/06/2003 24/06/2003 MARINElife
3 PORTSMOUTH-BILBAO-220798 Restricted 22/07/1998 24/07/1998 MARINElife
3 PORTSMOUTH-BILBAO-220801 Restricted 22/08/2001 24/08/2001 MARINElife
3 PORTSMOUTH-BILBAO-220804 Restricted 22/08/2004 24/08/2004 MARINElife
2 PORTSMOUTH-BILBAO-220805 Restricted 22/08/2005 23/08/2005 MARINElife
3 PORTSMOUTH-BILBAO-220899 Restricted 22/08/1999 24/08/1999 MARINElife
2 PORTSMOUTH-BILBAO-220902 Restricted 22/09/2002 23/09/2002 MARINElife
3 PORTSMOUTH-BILBAO-220999 Restricted 22/09/1999 24/09/1999 MARINElife
3 PORTSMOUTH-BILBAO-221000 Restricted 22/10/2000 24/10/2000 MARINElife
2 PORTSMOUTH-BILBAO-221097 Restricted 22/10/1997 23/10/1997 MARINElife
2 PORTSMOUTH-BILBAO-230297 Restricted 23/02/1997 24/02/1997 MARINElife
3 PORTSMOUTH-BILBAO-230303 Restricted 23/03/2003 25/03/2003 MARINElife
2 PORTSMOUTH-BILBAO-230397 Restricted 23/03/1997 24/03/1997 MARINElife
2 PORTSMOUTH-BILBAO-230406 Restricted 23/04/2006 24/04/2006 MARINElife
2 PORTSMOUTH-BILBAO-230497 Restricted 23/04/1997 24/04/1997 MARINElife
2 PORTSMOUTH-BILBAO-230504 Restricted 23/05/2004 24/05/2004 MARINElife
3 PORTSMOUTH-BILBAO-230508 Restricted 23/05/2008 25/05/2008 MARINElife
3 PORTSMOUTH-BILBAO-230599 Restricted 23/05/1999 25/05/1999 MARINElife
3 PORTSMOUTH-BILBAO-230607 Restricted 23/06/2007 25/06/2007 MARINElife
3 PORTSMOUTH-BILBAO-230700 Restricted 23/07/2000 25/07/2000 MARINElife
3 PORTSMOUTH-BILBAO-230705 Restricted 23/07/2005 25/07/2005 MARINElife
3 PORTSMOUTH-BILBAO-230797 Restricted 23/07/1997 25/07/1997 MARINElife
2 PORTSMOUTH-BILBAO-230898 Restricted 23/08/1998 24/08/1998 MARINElife
3 PORTSMOUTH-BILBAO-230901 Restricted 23/09/2001 25/09/2001 MARINElife
3 PORTSMOUTH-BILBAO-230998 Restricted 23/09/1998 25/09/1998 MARINElife
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12