Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
1 Dover-Calais 2016 Restricted 02/04/2016 03/09/2016 Organisation Cetacea (ORCA)
1 Dover-Calais 2017 Restricted 01/04/2017 02/09/2017 Organisation Cetacea (ORCA)
1 Dover-Calais 2018 Restricted 06/10/2018 06/10/2018 Organisation Cetacea (ORCA)
1 Dover-Calais 2019 Restricted 06/07/2019 05/10/2019 Organisation Cetacea (ORCA)
1 Dover-Calais 2020 Restricted 07/03/2020 07/03/2020 Organisation Cetacea (ORCA)
1 Poole-Cherbourg Restricted 16/04/2022 17/09/2022 Organisation Cetacea (ORCA)
1 Plymouth-Roscoff 2023 Restricted 27/03/2023 30/10/2023 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2006 Restricted 23/04/2006 03/09/2006 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2007 Restricted 02/06/2007 18/12/2007 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2008 Restricted 12/02/2008 24/08/2008 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2009 Restricted 08/08/2009 26/09/2009 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2010 Restricted 10/04/2010 11/09/2010 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2011 Restricted 09/04/2011 08/10/2011 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2012 Restricted 14/04/2012 20/10/2012 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2013 Restricted 13/04/2013 23/11/2013 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2014 Restricted 29/03/2014 25/10/2014 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2015 Restricted 11/04/2015 31/10/2015 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2016 Restricted 25/03/2016 29/10/2016 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2017 Restricted 08/04/2017 28/10/2017 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2018 Restricted 14/04/2018 31/10/2018 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2019 Restricted 20/03/2019 23/10/2019 Organisation Cetacea (ORCA)
1 Oban-Tiree-Colonsay-Coll 2023 Restricted 30/04/2023 26/09/2023 Organisation Cetacea (ORCA)
1 Mallaig-Lochboisdale 2023 Restricted 24/08/2023 24/08/2023 Organisation Cetacea (ORCA)
6 Plymouth-Roscoff Restricted 16/03/2014 14/10/2019 Organisation Cetacea (ORCA)
3 Plymouth-Santander Restricted 18/06/2006 14/10/2008 Organisation Cetacea (ORCA)
1 Ardrossan-Campbelltown 2019 Restricted 19/05/2019 18/08/2019 Organisation Cetacea (ORCA)
11 Plymouth-Santander-Portsmouth Restricted 22/03/2009 29/10/2019 Organisation Cetacea (ORCA)
3 Aberdeen-Lerwick Restricted 28/04/2016 02/08/2018 Organisation Cetacea (ORCA)
5 Portsmouth-Caen Restricted 26/06/2015 01/11/2019 Organisation Cetacea (ORCA)
3 Oban-Tiree-Coll-Colonsay Restricted 23/06/2017 22/09/2019 Organisation Cetacea (ORCA)
2 PORTSMOUTH-BILBAO-030496 Restricted 03/04/1996 04/04/1996 MARINElife
2 PORTSMOUTH-BILBAO-030702 Restricted 03/07/2002 04/07/2002 MARINElife
3 PORTSMOUTH-BILBAO-040201 Restricted 04/02/2001 06/02/2001 MARINElife
2 PORTSMOUTH-BILBAO-050700 Restricted 05/07/2000 06/07/2000 MARINElife
3 PORTSMOUTH-BILBAO-060103 Restricted 06/01/2003 08/01/2003 MARINElife
2 PORTSMOUTH-BILBAO-060502 Restricted 06/05/2002 08/05/2002 MARINElife
2 PORTSMOUTH-BILBAO-061096 Restricted 06/10/1996 07/10/1996 MARINElife
3 PORTSMOUTH-BILBAO-061099 Restricted 06/10/1999 07/10/1999 MARINElife
2 PORTSMOUTH-BILBAO-080702 Restricted 08/07/2002 10/07/2002 MARINElife
3 PORTSMOUTH-BILBAO-090609 Restricted 09/06/2009 12/06/2009 MARINElife
3 PORTSMOUTH-BILBAO-141203 Restricted 14/12/2003 16/12/2003 MARINElife
3 PORTSMOUTH-BILBAO-150596 Restricted 15/05/1996 17/05/1996 MARINElife
2 PORTSMOUTH-BILBAO-160699 Restricted 16/06/1999 17/06/1999 MARINElife
3 PORTSMOUTH-BILBAO-160895 Restricted 16/08/1995 18/08/1995 MARINElife
2 PORTSMOUTH-BILBAO-161201 Restricted 16/12/2001 18/12/2001 MARINElife
3 PORTSMOUTH-BILBAO-161207 Restricted 16/12/2007 18/12/2007 MARINElife
3 PORTSMOUTH-BILBAO-161298 Restricted 16/12/1998 18/12/1998 MARINElife
3 PORTSMOUTH-BILBAO-170702 Restricted 17/07/2002 19/07/2002 MARINElife
4 PORTSMOUTH-BILBAO-171205 Restricted 17/12/2005 19/12/2005 MARINElife
2 PORTSMOUTH-BILBAO-171209 Restricted 17/12/2009 19/12/2009 MARINElife
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12