Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
1 North Shields-IJmuiden 2011 Restricted 16/04/2011 13/08/2011 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2012 Restricted 14/04/2012 13/08/2012 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2013 Restricted 12/04/2013 22/09/2013 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2016 Restricted 09/04/2016 26/09/2016 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2017 Restricted 07/04/2017 25/09/2017 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2018 Restricted 14/04/2018 22/09/2018 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2019 Restricted 13/04/2019 23/09/2019 Organisation Cetacea (ORCA)
1 Portsmouth-Caen 2023 Restricted 28/07/2023 03/11/2023 Organisation Cetacea (ORCA)
1 Uig-Lochmaddy-Tarbert Restricted 22/06/2022 07/09/2022 Organisation Cetacea (ORCA)
1 Uig-Lochmaddy-Tarbert 2023 Restricted 19/04/2023 16/08/2023 Organisation Cetacea (ORCA)
1 North Shields- Ijmuiden 2023 Restricted 30/04/2023 10/09/2023 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2017 Restricted 17/06/2017 17/06/2017 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2018 Restricted 15/09/2018 15/09/2018 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2019 Restricted 23/03/2019 17/05/2019 Organisation Cetacea (ORCA)
1 Newhaven-Dieppe 2023 Restricted 19/08/2023 19/08/2023 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway Restricted 13/06/2022 14/09/2022 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2023 Restricted 17/06/2023 21/10/2023 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2017 Restricted 21/06/2017 22/06/2017 Organisation Cetacea (ORCA)
1 Dover-Calais 2023 Restricted 11/03/2023 02/09/2023 Organisation Cetacea (ORCA)
1 Oban-Tiree-Coll-Colonsay Restricted 24/07/2022 25/09/2022 Organisation Cetacea (ORCA)
1 Ardrossan-Campbeltown Restricted 17/07/2022 04/09/2022 Organisation Cetacea (ORCA)
1 Oban-Castlebay Restricted 22/08/2022 20/09/2022 Organisation Cetacea (ORCA)
1 Penzance-St Mary's Restricted 23/03/2022 08/10/2022 Organisation Cetacea (ORCA)
1 ORCA Immingham-Gothenberg-Brevik-Immingham Restricted 06/02/2015 09/10/2015 Organisation Cetacea (ORCA)
1 Aberdeen-Lerwick 2023 Restricted 11/04/2023 13/09/2023 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2023 Restricted 10/04/2023 12/09/2023 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway 2023 Restricted 17/04/2023 18/09/2023 Organisation Cetacea (ORCA)
1 Plymouth-Santander 2023 Restricted 16/04/2023 17/10/2023 Organisation Cetacea (ORCA)
1 Dover-Calais 2016 Restricted 02/04/2016 03/09/2016 Organisation Cetacea (ORCA)
1 Dover-Calais 2017 Restricted 01/04/2017 02/09/2017 Organisation Cetacea (ORCA)
1 Dover-Calais 2018 Restricted 06/10/2018 06/10/2018 Organisation Cetacea (ORCA)
1 Dover-Calais 2019 Restricted 06/07/2019 05/10/2019 Organisation Cetacea (ORCA)
1 Dover-Calais 2020 Restricted 07/03/2020 07/03/2020 Organisation Cetacea (ORCA)
1 Poole-Cherbourg Restricted 16/04/2022 17/09/2022 Organisation Cetacea (ORCA)
1 Plymouth-Roscoff 2023 Restricted 27/03/2023 30/10/2023 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2006 Restricted 23/04/2006 03/09/2006 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2007 Restricted 02/06/2007 18/12/2007 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2008 Restricted 12/02/2008 24/08/2008 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2009 Restricted 08/08/2009 26/09/2009 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2010 Restricted 10/04/2010 11/09/2010 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2011 Restricted 09/04/2011 08/10/2011 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2012 Restricted 14/04/2012 20/10/2012 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2013 Restricted 13/04/2013 23/11/2013 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2014 Restricted 29/03/2014 25/10/2014 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2015 Restricted 11/04/2015 31/10/2015 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2016 Restricted 25/03/2016 29/10/2016 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2017 Restricted 08/04/2017 28/10/2017 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2018 Restricted 14/04/2018 31/10/2018 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2019 Restricted 20/03/2019 23/10/2019 Organisation Cetacea (ORCA)
1 Oban-Tiree-Colonsay-Coll 2023 Restricted 30/04/2023 26/09/2023 Organisation Cetacea (ORCA)
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12