Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
3 PORTSMOUTH-BILBAO-220999 Restricted 22/09/1999 24/09/1999 MARINElife
3 PORTSMOUTH-BILBAO-221000 Restricted 22/10/2000 24/10/2000 MARINElife
2 PORTSMOUTH-BILBAO-221097 Restricted 22/10/1997 23/10/1997 MARINElife
2 PORTSMOUTH-BILBAO-230297 Restricted 23/02/1997 24/02/1997 MARINElife
3 PORTSMOUTH-BILBAO-230303 Restricted 23/03/2003 25/03/2003 MARINElife
2 PORTSMOUTH-BILBAO-230397 Restricted 23/03/1997 24/03/1997 MARINElife
2 PORTSMOUTH-BILBAO-230406 Restricted 23/04/2006 24/04/2006 MARINElife
2 PORTSMOUTH-BILBAO-230497 Restricted 23/04/1997 24/04/1997 MARINElife
2 PORTSMOUTH-BILBAO-230504 Restricted 23/05/2004 24/05/2004 MARINElife
3 PORTSMOUTH-BILBAO-230508 Restricted 23/05/2008 25/05/2008 MARINElife
3 PORTSMOUTH-BILBAO-230599 Restricted 23/05/1999 25/05/1999 MARINElife
3 PORTSMOUTH-BILBAO-230607 Restricted 23/06/2007 25/06/2007 MARINElife
3 PORTSMOUTH-BILBAO-230700 Restricted 23/07/2000 25/07/2000 MARINElife
3 PORTSMOUTH-BILBAO-230705 Restricted 23/07/2005 25/07/2005 MARINElife
3 PORTSMOUTH-BILBAO-230797 Restricted 23/07/1997 25/07/1997 MARINElife
2 PORTSMOUTH-BILBAO-230898 Restricted 23/08/1998 24/08/1998 MARINElife
3 PORTSMOUTH-BILBAO-230901 Restricted 23/09/2001 25/09/2001 MARINElife
3 PORTSMOUTH-BILBAO-230998 Restricted 23/09/1998 25/09/1998 MARINElife
3 PORTSMOUTH-BILBAO-231103 Restricted 23/11/2003 25/11/2003 MARINElife
1 PORTSMOUTH-BILBAO-231107 Restricted 23/11/2007 23/11/2007 MARINElife
3 PORTSMOUTH-BILBAO-231108 Restricted 23/11/2008 25/11/2008 MARINElife
2 PORTSMOUTH-BILBAO-231197 Restricted 23/11/1997 24/11/1997 MARINElife
2 PORTSMOUTH-BILBAO-240202 Restricted 24/02/2002 25/02/2002 MARINElife
3 PORTSMOUTH-BILBAO-240207 Restricted 24/02/2007 26/02/2007 MARINElife
2 PORTSMOUTH-BILBAO-240306 Restricted 24/03/2006 25/03/2006 MARINElife
3 PORTSMOUTH-BILBAO-240307 Restricted 24/03/2007 26/03/2007 MARINElife
3 PORTSMOUTH-BILBAO-240405 Restricted 24/04/2005 26/04/2005 MARINElife
3 PORTSMOUTH-BILBAO-240410 Restricted 24/04/2010 26/04/2010 MARINElife
3 PORTSMOUTH-BILBAO-240507 Restricted 24/05/2007 26/05/2007 MARINElife
2 PORTSMOUTH-BILBAO-240509 Restricted 24/05/2009 25/05/2009 MARINElife
2 PORTSMOUTH-BILBAO-240601 Restricted 24/06/2001 25/06/2001 MARINElife
3 PORTSMOUTH-BILBAO-240796 Restricted 24/07/1996 26/07/1996 MARINElife
3 PORTSMOUTH-BILBAO-240803 Restricted 24/08/2003 26/08/2003 MARINElife
3 PORTSMOUTH-BILBAO-240806 Restricted 24/08/2006 26/08/2006 MARINElife
3 PORTSMOUTH-BILBAO-240808 Restricted 24/08/2008 26/08/2008 MARINElife
2 PORTSMOUTH-BILBAO-240900 Restricted 24/09/2000 25/09/2000 MARINElife
2 PORTSMOUTH-BILBAO-240905 Restricted 24/09/2005 25/09/2005 MARINElife
2 PORTSMOUTH-BILBAO-240997 Restricted 24/09/1997 25/09/1997 MARINElife
2 PORTSMOUTH-BILBAO-241004 Restricted 24/10/2004 25/10/2004 MARINElife
2 PORTSMOUTH-BILBAO-241099 Restricted 24/10/1999 26/10/1999 MARINElife
3 PORTSMOUTH-BILBAO-241102 Restricted 24/11/2002 26/11/2002 MARINElife
3 PORTSMOUTH-BILBAO-241106 Restricted 24/11/2006 26/11/2006 MARINElife
3 PORTSMOUTH-BILBAO-250201 Restricted 25/02/2001 27/02/2001 MARINElife
3 PORTSMOUTH-BILBAO-250206 Restricted 25/02/2006 27/02/2006 MARINElife
3 PORTSMOUTH-BILBAO-250305 Restricted 25/03/2005 27/03/2005 MARINElife
2 PORTSMOUTH-BILBAO-250404 Restricted 25/04/2004 26/04/2004 MARINElife
2 PORTSMOUTH-BILBAO-250499 Restricted 25/04/1999 26/04/1999 MARINElife
3 PORTSMOUTH-BILBAO-250503 Restricted 25/05/2003 27/05/2003 MARINElife
2 PORTSMOUTH-BILBAO-250600 Restricted 25/06/2000 26/06/2000 MARINElife
3 PORTSMOUTH-BILBAO-250606 Restricted 25/06/2006 27/06/2006 MARINElife
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12