Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
1 2010 HWDT West Scotland surveys Restricted 02/04/2010 29/09/2010 Hebridean Whale and Dolphin Trust
1 2017 HWDT West Scotland surveys Restricted 02/04/2017 11/10/2017 Hebridean Whale and Dolphin Trust
1 2013 HWDT West Scotland surveys Restricted 19/05/2013 25/09/2013 Hebridean Whale and Dolphin Trust
1 2009 HWDT West Scotland surveys Restricted 14/04/2009 12/10/2009 Hebridean Whale and Dolphin Trust
1 2016 HWDT West Scotland surveys Restricted 02/05/2016 17/10/2016 Hebridean Whale and Dolphin Trust
1 2019 HWDT West Scotland surveys Restricted 29/01/2019 20/12/2019 Hebridean Whale and Dolphin Trust
1 2008 HWDT West Scotland surveys Restricted 02/04/2008 24/09/2008 Hebridean Whale and Dolphin Trust
1 2011 HWDT West Scotland surveys Restricted 01/04/2011 29/09/2011 Hebridean Whale and Dolphin Trust
1 2018 HWDT West Scotland surveys Restricted 16/04/2018 21/10/2018 Hebridean Whale and Dolphin Trust
1 PORTSMOUTH-BILBAO-231107 Restricted 23/11/2007 23/11/2007 MARINElife
1 PORTSMOUTH-BILBAO-251095 Restricted 25/10/1995 25/10/1995 MARINElife
1 PORTSMOUTH-BILBAO-251198 Restricted 25/11/1998 25/11/1998 MARINElife
1 PORTSMOUTH-BILBAO-260502 Restricted 26/05/2002 26/05/2002 MARINElife
1 PORTSMOUTH-BILBAO-260506 Restricted 27/05/2006 27/05/2006 MARINElife
1 PORTSMOUTH-BILBAO-291006 Restricted 29/10/2006 29/10/2006 MARINElife
1 Heysham-Douglas 2011 Restricted 21/07/2011 04/08/2011 Organisation Cetacea (ORCA)
1 Heysham-Douglas 2013 Restricted 11/07/2013 11/07/2013 Organisation Cetacea (ORCA)
1 Heysham-Douglas 2015 Restricted 29/07/2015 23/09/2015 Organisation Cetacea (ORCA)
1 Heysham-Douglas 2016 Restricted 17/02/2016 30/09/2016 Organisation Cetacea (ORCA)
1 Harwich-Esbjerg 2009 Restricted 23/04/2009 23/04/2009 Organisation Cetacea (ORCA)
1 Harwich-Esbjerg 2011 Restricted 11/06/2011 06/11/2011 Organisation Cetacea (ORCA)
1 Harwich-Esbjerg 2012 Restricted 21/04/2012 16/12/2012 Organisation Cetacea (ORCA)
1 Harwich-Esbjerg 2013 Restricted 18/05/2013 02/11/2013 Organisation Cetacea (ORCA)
1 Harwich-Esbjerg 2014 Restricted 17/05/2014 20/09/2014 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway 2018 Restricted 02/05/2018 01/08/2018 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2023 Restricted 19/04/2023 25/10/2023 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2019 Restricted 25/03/2019 10/09/2019 Organisation Cetacea (ORCA)
1 Portsmouth-Caen Restricted 29/07/2022 26/08/2022 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2018 Restricted 14/05/2018 11/09/2018 Organisation Cetacea (ORCA)
1 Uig-Lochmaddy-Tarbert 2019 Restricted 15/05/2019 02/10/2019 Organisation Cetacea (ORCA)
1 North Sheilds-IJmuiden 2009 Restricted 03/07/2009 03/07/2009 Organisation Cetacea (ORCA)
1 North Sheilds-IJmuiden 2014 Restricted 11/04/2014 29/09/2014 Organisation Cetacea (ORCA)
1 North Sheilds-IJmuiden 2015 Restricted 17/04/2015 26/09/2015 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2011 Restricted 16/04/2011 13/08/2011 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2012 Restricted 14/04/2012 13/08/2012 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2013 Restricted 12/04/2013 22/09/2013 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2016 Restricted 09/04/2016 26/09/2016 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2017 Restricted 07/04/2017 25/09/2017 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2018 Restricted 14/04/2018 22/09/2018 Organisation Cetacea (ORCA)
1 North Shields-IJmuiden 2019 Restricted 13/04/2019 23/09/2019 Organisation Cetacea (ORCA)
1 Portsmouth-Caen 2023 Restricted 28/07/2023 03/11/2023 Organisation Cetacea (ORCA)
1 Uig-Lochmaddy-Tarbert Restricted 22/06/2022 07/09/2022 Organisation Cetacea (ORCA)
1 Uig-Lochmaddy-Tarbert 2023 Restricted 19/04/2023 16/08/2023 Organisation Cetacea (ORCA)
1 North Shields- Ijmuiden 2023 Restricted 30/04/2023 10/09/2023 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2017 Restricted 17/06/2017 17/06/2017 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2018 Restricted 15/09/2018 15/09/2018 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2019 Restricted 23/03/2019 17/05/2019 Organisation Cetacea (ORCA)
1 Newhaven-Dieppe 2023 Restricted 19/08/2023 19/08/2023 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway Restricted 13/06/2022 14/09/2022 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2023 Restricted 17/06/2023 21/10/2023 Organisation Cetacea (ORCA)
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12