Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
3 PORTSMOUTH-BILBAO-250704 Restricted 25/07/2004 27/07/2004 MARINElife
3 PORTSMOUTH-BILBAO-250708 Restricted 25/07/2008 27/07/2008 MARINElife
3 PORTSMOUTH-BILBAO-250710 Restricted 25/07/2010 27/07/2010 MARINElife
2 PORTSMOUTH-BILBAO-251009 Restricted 25/10/2009 26/10/2009 MARINElife
1 PORTSMOUTH-BILBAO-251095 Restricted 25/10/1995 25/10/1995 MARINElife
2 PORTSMOUTH-BILBAO-251098 Restricted 25/10/1998 26/10/1998 MARINElife
1 PORTSMOUTH-BILBAO-251198 Restricted 25/11/1998 25/11/1998 MARINElife
3 PORTSMOUTH-BILBAO-260205 Restricted 26/02/2005 28/02/2005 MARINElife
3 PORTSMOUTH-BILBAO-260209 Restricted 26/02/2009 28/02/2009 MARINElife
2 PORTSMOUTH-BILBAO-260300 Restricted 26/03/2000 27/03/2000 MARINElife
3 PORTSMOUTH-BILBAO-260309 Restricted 26/03/2009 28/03/2009 MARINElife
3 PORTSMOUTH-BILBAO-260408 Restricted 26/04/2008 28/04/2008 MARINElife
2 PORTSMOUTH-BILBAO-260409 Restricted 26/04/2009 27/04/2009 MARINElife
1 PORTSMOUTH-BILBAO-260502 Restricted 26/05/2002 26/05/2002 MARINElife
1 PORTSMOUTH-BILBAO-260506 Restricted 27/05/2006 27/05/2006 MARINElife
2 PORTSMOUTH-BILBAO-260602 Restricted 26/06/2002 27/06/2002 MARINElife
3 PORTSMOUTH-BILBAO-260605 Restricted 26/06/2005 28/06/2005 MARINElife
3 PORTSMOUTH-BILBAO-260609 Restricted 26/06/2009 28/06/2009 MARINElife
2 PORTSMOUTH-BILBAO-260696 Restricted 26/06/1996 27/06/1996 MARINElife
3 PORTSMOUTH-BILBAO-260707 Restricted 26/07/2007 28/07/2007 MARINElife
3 PORTSMOUTH-BILBAO-260709 Restricted 26/07/2009 28/07/2009 MARINElife
3 PORTSMOUTH-BILBAO-260906 Restricted 26/09/2006 28/09/2006 MARINElife
3 PORTSMOUTH-BILBAO-260908 Restricted 26/09/2008 28/09/2008 MARINElife
2 PORTSMOUTH-BILBAO-261008 Restricted 26/10/2008 27/10/2008 MARINElife
4 PORTSMOUTH-BILBAO-261100 Restricted 26/11/2000 28/11/2000 MARINElife
3 PORTSMOUTH-BILBAO-261109 Restricted 26/11/2009 28/11/2009 MARINElife
2 PORTSMOUTH-BILBAO-270200 Restricted 27/02/2000 28/02/2000 MARINElife
3 PORTSMOUTH-BILBAO-270505 Restricted 27/05/2005 29/05/2005 MARINElife
3 PORTSMOUTH-BILBAO-270604 Restricted 27/06/2004 29/06/2004 MARINElife
3 PORTSMOUTH-BILBAO-270800 Restricted 27/08/2000 29/08/2000 MARINElife
3 PORTSMOUTH-BILBAO-270907 Restricted 27/09/2007 29/09/2007 MARINElife
3 PORTSMOUTH-BILBAO-270909 Restricted 27/09/2009 29/09/2009 MARINElife
3 PORTSMOUTH-BILBAO-271002 Restricted 27/10/2002 29/10/2002 MARINElife
2 PORTSMOUTH-BILBAO-271007 Restricted 27/10/2007 28/10/2007 MARINElife
2 PORTSMOUTH-BILBAO-271196 Restricted 27/11/1996 28/11/1996 MARINElife
3 PORTSMOUTH-BILBAO-280399 Restricted 28/03/1999 30/03/1999 MARINElife
2 PORTSMOUTH-BILBAO-280402 Restricted 28/04/2002 29/04/2002 MARINElife
3 PORTSMOUTH-BILBAO-280500 Restricted 28/05/2000 30/05/2000 MARINElife
3 PORTSMOUTH-BILBAO-280608 Restricted 28/06/2008 30/06/2008 MARINElife
3 PORTSMOUTH-BILBAO-280706 Restricted 28/07/2006 30/07/2006 MARINElife
3 PORTSMOUTH-BILBAO-280809 Restricted 28/08/2009 30/08/2009 MARINElife
2 PORTSMOUTH-BILBAO-280896 Restricted 28/08/1996 29/08/1996 MARINElife
3 PORTSMOUTH-BILBAO-281104 Restricted 28/11/2004 30/11/2004 MARINElife
2 PORTSMOUTH-BILBAO-290197 Restricted 29/01/1997 31/01/1997 MARINElife
2 PORTSMOUTH-BILBAO-290398 Restricted 29/03/1998 30/03/1998 MARINElife
2 PORTSMOUTH-BILBAO-290498 Restricted 29/04/1998 30/04/1998 MARINElife
1 PORTSMOUTH-BILBAO-291006 Restricted 29/10/2006 29/10/2006 MARINElife
2 PORTSMOUTH-BILBAO-291195 Restricted 29/11/1995 30/11/1995 MARINElife
2 PORTSMOUTH-BILBAO-301096 Restricted 31/10/1996 01/11/1996 MARINElife
1 Ultra High Resolution Video Survey of Dogger Bank Public 01/11/2012 01/11/1996 HiDef Aerial Surveying Limited
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12