Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
126 Cornwall Wildlife Trust Marine Megafauna Ferry surveys~ 2010-2013 Public 15/04/2009 23/10/2013 Environmental Records Centre for Cornwall and the Isles of Scilly (ERCCIS)
11 Plymouth-Santander-Portsmouth Restricted 22/03/2009 29/10/2019 Organisation Cetacea (ORCA)
6 Plymouth-Roscoff Restricted 16/03/2014 14/10/2019 Organisation Cetacea (ORCA)
5 Portsmouth-Caen Restricted 26/06/2015 01/11/2019 Organisation Cetacea (ORCA)
4 SCANS-III Ship Block 8 Double platform Public 29/06/2016 04/08/2016 Sea Mammal Research Unit (SMRU)
4 PORTSMOUTH-BILBAO-171205 Restricted 17/12/2005 19/12/2005 MARINElife
4 PORTSMOUTH-BILBAO-261100 Restricted 26/11/2000 28/11/2000 MARINElife
3 SCANS-III Ship Block 8 Single platform Public 04/07/2016 04/08/2016 Sea Mammal Research Unit (SMRU)
3 PORTSMOUTH-BILBAO-040201 Restricted 04/02/2001 06/02/2001 MARINElife
3 PORTSMOUTH-BILBAO-060103 Restricted 06/01/2003 08/01/2003 MARINElife
3 PORTSMOUTH-BILBAO-061099 Restricted 06/10/1999 07/10/1999 MARINElife
3 PORTSMOUTH-BILBAO-090609 Restricted 09/06/2009 12/06/2009 MARINElife
3 PORTSMOUTH-BILBAO-141203 Restricted 14/12/2003 16/12/2003 MARINElife
3 PORTSMOUTH-BILBAO-150596 Restricted 15/05/1996 17/05/1996 MARINElife
3 PORTSMOUTH-BILBAO-160895 Restricted 16/08/1995 18/08/1995 MARINElife
3 PORTSMOUTH-BILBAO-161207 Restricted 16/12/2007 18/12/2007 MARINElife
3 PORTSMOUTH-BILBAO-161298 Restricted 16/12/1998 18/12/1998 MARINElife
3 PORTSMOUTH-BILBAO-170702 Restricted 17/07/2002 19/07/2002 MARINElife
3 PORTSMOUTH-BILBAO-180597 Restricted 18/05/1997 20/05/1997 MARINElife
3 PORTSMOUTH-BILBAO-181101 Restricted 18/11/2001 20/11/2001 MARINElife
3 PORTSMOUTH-BILBAO-181206 Restricted 18/12/2006 20/12/2006 MARINElife
3 PORTSMOUTH-BILBAO-181208 Restricted 18/12/2008 20/12/2008 MARINElife
3 PORTSMOUTH-BILBAO-190610 Restricted 19/06/2010 21/06/2010 MARINElife
3 PORTSMOUTH-BILBAO-191003 Restricted 19/10/2003 21/10/2003 MARINElife
3 PORTSMOUTH-BILBAO-191204 Restricted 19/12/2004 21/12/2004 MARINElife
3 PORTSMOUTH-BILBAO-191299 Restricted 19/12/1999 21/12/1999 MARINElife
3 PORTSMOUTH-BILBAO-200302 Restricted 20/03/2002 22/03/2002 MARINElife
3 PORTSMOUTH-BILBAO-200304 Restricted 20/03/2004 22/03/2004 MARINElife
3 PORTSMOUTH-BILBAO-200995 Restricted 20/09/1995 22/09/1995 MARINElife
3 PORTSMOUTH-BILBAO-201105 Restricted 20/11/2005 22/11/2005 MARINElife
3 PORTSMOUTH-BILBAO-201200 Restricted 20/12/2000 22/12/2000 MARINElife
3 PORTSMOUTH-BILBAO-210204 Restricted 21/02/2004 23/02/2004 MARINElife
3 PORTSMOUTH-BILBAO-210308 Restricted 21/03/2008 23/03/2008 MARINElife
3 PORTSMOUTH-BILBAO-210496 Restricted 21/04/1996 23/04/1996 MARINElife
3 PORTSMOUTH-BILBAO-210698 Restricted 21/06/1998 22/06/1998 MARINElife
3 PORTSMOUTH-BILBAO-210799 Restricted 21/07/1999 23/07/1999 MARINElife
3 PORTSMOUTH-BILBAO-210810 Restricted 21/08/2010 23/08/2010 MARINElife
3 PORTSMOUTH-BILBAO-211297 Restricted 21/12/1997 23/12/1997 MARINElife
3 PORTSMOUTH-BILBAO-220203 Restricted 22/02/2003 24/02/2003 MARINElife
3 PORTSMOUTH-BILBAO-220208 Restricted 22/02/2008 24/02/2008 MARINElife
3 PORTSMOUTH-BILBAO-220510 Restricted 22/05/2010 24/05/2010 MARINElife
3 PORTSMOUTH-BILBAO-220603 Restricted 22/06/2003 24/06/2003 MARINElife
3 PORTSMOUTH-BILBAO-220798 Restricted 22/07/1998 24/07/1998 MARINElife
3 PORTSMOUTH-BILBAO-220801 Restricted 22/08/2001 24/08/2001 MARINElife
3 PORTSMOUTH-BILBAO-220804 Restricted 22/08/2004 24/08/2004 MARINElife
3 PORTSMOUTH-BILBAO-220899 Restricted 22/08/1999 24/08/1999 MARINElife
3 PORTSMOUTH-BILBAO-220999 Restricted 22/09/1999 24/09/1999 MARINElife
3 PORTSMOUTH-BILBAO-221000 Restricted 22/10/2000 24/10/2000 MARINElife
3 PORTSMOUTH-BILBAO-230303 Restricted 23/03/2003 25/03/2003 MARINElife
3 PORTSMOUTH-BILBAO-230508 Restricted 23/05/2008 25/05/2008 MARINElife
Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12