Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 305 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
1 Poole-Cherbourg 2018 Restricted 15/09/2018 15/09/2018 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2019 Restricted 23/03/2019 17/05/2019 Organisation Cetacea (ORCA)
1 Newhaven-Dieppe 2023 Restricted 19/08/2023 19/08/2023 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway Restricted 13/06/2022 14/09/2022 Organisation Cetacea (ORCA)
1 Poole-Cherbourg 2023 Restricted 17/06/2023 21/10/2023 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2017 Restricted 21/06/2017 22/06/2017 Organisation Cetacea (ORCA)
1 Dover-Calais 2023 Restricted 11/03/2023 02/09/2023 Organisation Cetacea (ORCA)
1 Oban-Tiree-Coll-Colonsay Restricted 24/07/2022 25/09/2022 Organisation Cetacea (ORCA)
1 Ardrossan-Campbeltown Restricted 17/07/2022 04/09/2022 Organisation Cetacea (ORCA)
1 Oban-Castlebay Restricted 22/08/2022 20/09/2022 Organisation Cetacea (ORCA)
1 Penzance-St Mary's Restricted 23/03/2022 08/10/2022 Organisation Cetacea (ORCA)
1 ORCA Immingham-Gothenberg-Brevik-Immingham Restricted 06/02/2015 09/10/2015 Organisation Cetacea (ORCA)
1 Aberdeen-Lerwick 2023 Restricted 11/04/2023 13/09/2023 Organisation Cetacea (ORCA)
1 Oban-Castlebay 2023 Restricted 10/04/2023 12/09/2023 Organisation Cetacea (ORCA)
1 Ullapool-Stornoway 2023 Restricted 17/04/2023 18/09/2023 Organisation Cetacea (ORCA)
1 Plymouth-Santander 2023 Restricted 16/04/2023 17/10/2023 Organisation Cetacea (ORCA)
1 Dover-Calais 2016 Restricted 02/04/2016 03/09/2016 Organisation Cetacea (ORCA)
1 Dover-Calais 2017 Restricted 01/04/2017 02/09/2017 Organisation Cetacea (ORCA)
1 Dover-Calais 2018 Restricted 06/10/2018 06/10/2018 Organisation Cetacea (ORCA)
1 Dover-Calais 2019 Restricted 06/07/2019 05/10/2019 Organisation Cetacea (ORCA)
1 Dover-Calais 2020 Restricted 07/03/2020 07/03/2020 Organisation Cetacea (ORCA)
1 Poole-Cherbourg Restricted 16/04/2022 17/09/2022 Organisation Cetacea (ORCA)
1 Plymouth-Roscoff 2023 Restricted 27/03/2023 30/10/2023 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2006 Restricted 23/04/2006 03/09/2006 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2007 Restricted 02/06/2007 18/12/2007 Organisation Cetacea (ORCA)
1 Newcastle-Bergen 2008 Restricted 12/02/2008 24/08/2008 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2009 Restricted 08/08/2009 26/09/2009 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2010 Restricted 10/04/2010 11/09/2010 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2011 Restricted 09/04/2011 08/10/2011 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2012 Restricted 14/04/2012 20/10/2012 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2013 Restricted 13/04/2013 23/11/2013 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2014 Restricted 29/03/2014 25/10/2014 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2015 Restricted 11/04/2015 31/10/2015 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2016 Restricted 25/03/2016 29/10/2016 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2017 Restricted 08/04/2017 28/10/2017 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2018 Restricted 14/04/2018 31/10/2018 Organisation Cetacea (ORCA)
1 Penzance-St Marys 2019 Restricted 20/03/2019 23/10/2019 Organisation Cetacea (ORCA)
1 Oban-Tiree-Colonsay-Coll 2023 Restricted 30/04/2023 26/09/2023 Organisation Cetacea (ORCA)
1 Mallaig-Lochboisdale 2023 Restricted 24/08/2023 24/08/2023 Organisation Cetacea (ORCA)
1 Ardrossan-Campbelltown 2019 Restricted 19/05/2019 18/08/2019 Organisation Cetacea (ORCA)
1 DedicatedSearchMVClansman001 Restricted 28/07/2019 28/07/2019 Sea Watch Foundation
1 NonLineTransectPrinceMadog001 Restricted 11/10/2014 11/10/2014 Sea Watch Foundation
1 NonLineTransectPrinceMadog002 Restricted 12/10/2014 12/10/2014 Sea Watch Foundation
1 NonLineTransectPrinceMadog003 Restricted 13/10/2014 13/10/2014 Sea Watch Foundation
2 Small cetaceans in the European Atlantic and North Sea (SCANS-94) Block G Public 07/05/1994 07/12/1994 Sea Mammal Research Unit (SMRU)
2 Ullapool-Stornoway 2017 Restricted 19/06/2017 30/09/2019 Organisation Cetacea (ORCA)
3 Plymouth-Santander Restricted 18/06/2006 14/10/2008 Organisation Cetacea (ORCA)
3 Aberdeen-Lerwick Restricted 28/04/2016 02/08/2018 Organisation Cetacea (ORCA)
3 Oban-Tiree-Coll-Colonsay Restricted 23/06/2017 22/09/2019 Organisation Cetacea (ORCA)
5 Portsmouth-Caen Restricted 26/06/2015 01/11/2019 Organisation Cetacea (ORCA)
Previous Next