Cetaceans

Cetaceans > Download Data


Inventory of the cetaceans database - here you can filter data to download




Ecoregion
Species
Year
Platform class
Target taxa
Data Access


There are 784 surveys that match your criteria

Number Survey Events Survey Name Data access Start date End date Data Custodian
2 PORTSMOUTH-BILBAO-160699 Restricted 16/06/1999 17/06/1999 MARINElife
2 PORTSMOUTH-BILBAO-161201 Restricted 16/12/2001 18/12/2001 MARINElife
2 PORTSMOUTH-BILBAO-171209 Restricted 17/12/2009 19/12/2009 MARINElife
2 PORTSMOUTH-BILBAO-180296 Restricted 18/02/1996 20/02/1996 MARINElife
2 PORTSMOUTH-BILBAO-180697 Restricted 18/06/1997 19/06/1997 MARINElife
2 PORTSMOUTH-BILBAO-180701 Restricted 18/07/2001 19/07/2001 MARINElife
2 PORTSMOUTH-BILBAO-181296 Restricted 18/12/1996 19/12/1996 MARINElife
2 PORTSMOUTH-BILBAO-190807 Restricted 19/08/2007 20/08/2007 MARINElife
2 PORTSMOUTH-BILBAO-190904 Restricted 19/09/2004 20/09/2004 MARINElife
2 PORTSMOUTH-BILBAO-200210 Restricted 20/02/2010 21/02/2010 MARINElife
2 PORTSMOUTH-BILBAO-200310 Restricted 20/03/2010 21/03/2010 MARINElife
2 PORTSMOUTH-BILBAO-200403 Restricted 20/04/2003 21/04/2003 MARINElife
2 PORTSMOUTH-BILBAO-200501 Restricted 20/05/2001 21/05/2001 MARINElife
2 PORTSMOUTH-BILBAO-200598 Restricted 20/05/1998 21/05/1998 MARINElife
2 PORTSMOUTH-BILBAO-200703 Restricted 20/07/2003 21/07/2003 MARINElife
2 PORTSMOUTH-BILBAO-200897 Restricted 20/08/1997 21/08/1997 MARINElife
2 PORTSMOUTH-BILBAO-210407 Restricted 21/04/2007 22/04/2007 MARINElife
2 PORTSMOUTH-BILBAO-210903 Restricted 21/09/2003 22/09/2003 MARINElife
2 PORTSMOUTH-BILBAO-211001 Restricted 21/10/2001 22/10/2001 MARINElife
2 PORTSMOUTH-BILBAO-211005 Restricted 21/10/2005 22/10/2005 MARINElife
2 PORTSMOUTH-BILBAO-211199 Restricted 21/11/1999 22/11/1999 MARINElife
2 PORTSMOUTH-BILBAO-220298 Restricted 22/02/1998 23/02/1998 MARINElife
2 PORTSMOUTH-BILBAO-220401 Restricted 22/04/2001 23/04/2001 MARINElife
2 PORTSMOUTH-BILBAO-220805 Restricted 22/08/2005 23/08/2005 MARINElife
2 PORTSMOUTH-BILBAO-220902 Restricted 22/09/2002 23/09/2002 MARINElife
2 PORTSMOUTH-BILBAO-221097 Restricted 22/10/1997 23/10/1997 MARINElife
2 PORTSMOUTH-BILBAO-230297 Restricted 23/02/1997 24/02/1997 MARINElife
2 PORTSMOUTH-BILBAO-230397 Restricted 23/03/1997 24/03/1997 MARINElife
2 PORTSMOUTH-BILBAO-230406 Restricted 23/04/2006 24/04/2006 MARINElife
2 PORTSMOUTH-BILBAO-230497 Restricted 23/04/1997 24/04/1997 MARINElife
2 PORTSMOUTH-BILBAO-230504 Restricted 23/05/2004 24/05/2004 MARINElife
2 PORTSMOUTH-BILBAO-230898 Restricted 23/08/1998 24/08/1998 MARINElife
2 PORTSMOUTH-BILBAO-231197 Restricted 23/11/1997 24/11/1997 MARINElife
2 PORTSMOUTH-BILBAO-240202 Restricted 24/02/2002 25/02/2002 MARINElife
2 PORTSMOUTH-BILBAO-240306 Restricted 24/03/2006 25/03/2006 MARINElife
2 PORTSMOUTH-BILBAO-240509 Restricted 24/05/2009 25/05/2009 MARINElife
2 PORTSMOUTH-BILBAO-240601 Restricted 24/06/2001 25/06/2001 MARINElife
2 PORTSMOUTH-BILBAO-240900 Restricted 24/09/2000 25/09/2000 MARINElife
2 PORTSMOUTH-BILBAO-240905 Restricted 24/09/2005 25/09/2005 MARINElife
2 PORTSMOUTH-BILBAO-240997 Restricted 24/09/1997 25/09/1997 MARINElife
2 PORTSMOUTH-BILBAO-241004 Restricted 24/10/2004 25/10/2004 MARINElife
2 PORTSMOUTH-BILBAO-241099 Restricted 24/10/1999 26/10/1999 MARINElife
2 PORTSMOUTH-BILBAO-250404 Restricted 25/04/2004 26/04/2004 MARINElife
2 PORTSMOUTH-BILBAO-250499 Restricted 25/04/1999 26/04/1999 MARINElife
2 PORTSMOUTH-BILBAO-250600 Restricted 25/06/2000 26/06/2000 MARINElife
2 PORTSMOUTH-BILBAO-251009 Restricted 25/10/2009 26/10/2009 MARINElife
2 PORTSMOUTH-BILBAO-251098 Restricted 25/10/1998 26/10/1998 MARINElife
2 PORTSMOUTH-BILBAO-260300 Restricted 26/03/2000 27/03/2000 MARINElife
2 PORTSMOUTH-BILBAO-260409 Restricted 26/04/2009 27/04/2009 MARINElife
2 PORTSMOUTH-BILBAO-260602 Restricted 26/06/2002 27/06/2002 MARINElife
Previous Next



There are 7132 campaigns in ESAS database that match your criteria of cetaceans

Data Rights Holder Access Number of campaigns First Campaign Last Campaign
Dutch Seabird Group (NZG) Public 26 1987-03-10 1990-06-20
Royal Netherlands Institute for Sea Research (NIOZ) Public 865 1979-07-13 2008-12-15
Research Institute for Nature and Forest (INBO) Public 9 2023-01-27 2023-12-15
Research Institute for Nature and Forest (INBO) Public 10 2022-03-25 2022-12-19
Research Institute for Nature and Forest (INBO) Public 462 1993-02-08 2021-12-17
Royal Society for the Protection of Birds (HQ) (RSPB) Public 272 1982-01-12 1983-12-16
University College Cork (UCC) Public 255 1999-07-05 2003-08-26
Cork Ecology Public 195 2008-02-02 2010-03-11
Portuguese Society for the Study of Birds (SPEA) Public 219 2004-12-28 2018-11-19
Ornis Consult A/S Public 215 1986-04-25 1999-03-01
Federal Agency for Nature Conservation (BfN)~Research and Technology Centre (Buesum) (FTZ) Public 31 2011-01-27 2016-12-05
Institute of Avian Research~Research and Technology Centre (Buesum) (FTZ) Public 561 1990-09-05 2010-08-17
Wageningen Marine Research (Den Helder) (WMR) Public 784 1993-05-04 2018-11-27
Joint Nature Conservation Committee, Aberdeen Office (JNCC) Public 2727 1979-07-02 2011-03-01
Portuguese Society for the Study of Birds (SPEA) Public 483 2005-07-04 2010-08-25
Research Institute for Nature and Forest (INBO) Public 17 2022-02-17 2023-12-15
Portuguese Society for the Study of Birds (SPEA) Public 1 2011-09-12 2011-09-12